All fees are non-refundable and non-transferable. NABCEP reserves the right to change its fees at any given time.
All fees are non-refundable and non-transferable. NABCEP reserves the right to change its fees at any given time.
BOARD CERTIFICATIONS |
Application | Exam | Re-exam | Recertification | Late Recertification | Printed copy of Certificate |
---|---|---|---|---|---|---|
ENERGY STORAGE INSTALLATION PROFESSIONAL (ESIP) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV INSTALLATION PROFESSIONAL (PVIP) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV TECHNICAL SALES (PVTS) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV COMMISSIONING & MAINTENANCE SPECIALIST (PVCMS) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV DESIGN SPECIALIST (PVDS) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV INSTALLER SPECIALIST (PVIS) | $125.00 | $375.00 | $275.00 | $390.00 | $50.00 | $25.00 |
PV SYSTEM INSPECTOR (PVSI) | $0.00 | $150.00 | $150.00 | $150.00 | $50.00 | $25.00 |
SOLAR HEATING INSTALLER (SHI) | $125.00 | $375.00 | $375.00 | $390.00 | $50.00 | $25.00 |
SOLAR HEATING SYSTEM INSPECTOR (SHSI) | $0.00 | $150.00 | $150.00 | $150.00 | $50.00 | $25.00 |
*Project Credits
*1-999KW = 2 project credits
*1MW or more = 3 project credits
Note: Our testing vendor, Meazure Learning, charges an additional $75 international fee for exams taken outside of the United States and Canada.
ASSOCIATE CREDENTIALS |
Application | Exam | Re-Exam | Renewal | Late Renewal | NABCEP EL Conversion‡ | Printed copy of Certificate |
---|---|---|---|---|---|---|---|
PV ASSOCIATE (PVA) | $25.00 | $125.00* | $125.00 | $150.00 | $50.00 | $0.00 | $25.00 |
SOLAR HEATING ASSOCIATE (SHA) | $25.00 | $125.00* | $125.00 | $150.00 | $50.00 | $0.00 | $25.00 |
SMALL WIND ASSOCIATE (SWA) | $25.00 | $125.00* | $125.00 | $150.00 | $50.00 | N/A | $25.00 |
*PVA Candidates qualifying through the Education Pathway with a NABCEP Associate Registered Training Provider may be charged between $125-$180 for a first-time test. Consult your Provider for further details.
‡NABCEP EL Conversion: Only for individuals who received a NABCEP Entry Level Achievement Award prior to July 2016. See Section 2 Conversion Pathway of the NABCEP Associate Handbook for more information.
There is a $50 late fee if renewal is completed after Associate’s credential has expired.
Note: Our testing vendor, Meazure Learning, charges an additional $75 international fee for exams taken outside of the United States and Canada.
REGISTERED TRAINING PROVIDERS |
Annual Fees | Annual Flat Rate Up to 3 Course Listings |
Annual Flat Rate Up to 9 Course Listings |
Annual Flat Rate Unlimited Course Listings |
---|---|---|---|---|
ASSOCIATE REGISTERED TRAINING PROVIDERS (ARTP) | $300.00 | |||
ADVANCED-LEVEL TRAINING PROVIDERS (CE & Professional Exam Qualifications) | $500.00 for Profits $300.00 Non-Profits |
$875.00 for Profits $525.00 Non-Profits |
$1250.00 for Profits $750.00 Non-Profits |